|
| MONTHLY RUNS |
| Jan | 80 |
| Feb | 74 |
| Mar | 51 |
| Apr | 57 |
| May | 40 |
| Jun | 70 |
| Jul | 52 |
| Aug | 57 |
| Sep | 46 |
| Oct | 59 |
| Nov | 4 |
| Dec | |
| Total | 590 |
| APPARATUS |
| Chase | 296 |
| Engine | 90 |
| Rescue | 102 |
| Ladder | 114 |
| Brush | 46 |
| Support Units | 90 |
| Total | 738 |
| Past Years |
| 2024 | 655 |
| 2023 | 593 |
| 2022 | 439 |
| 2021 | 566 |
| 2020 | 415 |
| 2019 | 423 |
| 2018 | 398 |
| |
| Total | 3489 |
| Web Counters |
Website Visitors Since December 21, 2022
|
Visitors Today
Nov 13, 2025
|
|
|
|
|
|