|
MONTHLY RUNS |
Jan | 54 |
Feb | 41 |
Mar | 67 |
Apr | 63 |
May | 62 |
Jun | 51 |
Jul | 62 |
Aug | 56 |
Sep | 41 |
Oct | 50 |
Nov | 59 |
Dec | |
Total | 606 |
APPARATUS |
Chase | 301 |
Engine | 98 |
Rescue | 74 |
Ladder | 95 |
Brush | 71 |
Support Units | 100 |
Total | 739 |
Past Years |
2023 | 593 |
2022 | 439 |
2021 | 566 |
2020 | 415 |
2019 | 423 |
2018 | 398 |
2017 | 366 |
2016 | 372 |
| 3572 |
Web Counters |
Website Visitors Since December 21, 2022
|
Visitors Today
Dec 14, 2024
|
|
|
|
Events
SANTA RUN 2024 |
|
Location: |
|
POC: |
|
Start Date: |
Sunday, December 22, 2024 |
Duration |
5:00 PM to 8:00 PM |
|
|
|
|
|